Blackhawks Player Stats
| No | Name | POS | Min | G | A | Pts | SOG | PPG | SHG | GWG | GTG | PIM | BkS | GvA | TkA | FO | FO% | Chks | Hits | +/- | Pct | SHOG | SHOA | SHO% |
| 4 | Bullock, Alex | F | 41 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| 97 | Dunn, Gavin | F | 41 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| 21 | Harris, Ivan | F/D | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | .00 | 0 | 0 | .00 |
| 7 | Jason, Ryan | D | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | .00 | 0 | 0 | .00 |
| 10 | Schwarz, Kyle | F | 41 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| 88 | Singley, Scott | F | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | .00 | 0 | 0 | .00 |
| 3 | Soucy, Mark | D | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | .00 | 0 | 0 | .00 |
| 9 | Sparks, Brad | D | 41 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | .00 | 0 | 0 | .00 |
| 19 | Spears, Kevin | F | 41 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| 27 | Spears, Ryan | D | 41 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | .00 | 0 | 0 | .00 |
| 33 | Worosz, Noah | F | 41 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| | Team Stats | | 451 | 8 | 10 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | .00 | 0 | 0 | .00 |
11 items total
Blackhawks Goalie Stats
Red Wings Player Stats
| No | Name | POS | Min | G | A | Pts | SOG | PPG | SHG | GWG | GTG | PIM | BkS | GvA | TkA | FO | FO% | Chks | Hits | +/- | Pct | SHOG | SHOA | SHO% |
| 91 | Bergermann, Aric | D | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | .00 | 0 | 0 | .00 |
| 26 | Braunwormster, Griffin | F | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | .00 | 0 | 0 | .00 |
| 40 | Cavender, Levi | F/D | 41 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| 10 | Childs, Chris | F | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | .00 | 0 | 0 | .00 |
| 13 | Ciemnicki, Andy | F | 41 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| 16 | Jerome, Derek | D | 41 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | .00 | 0 | 0 | .00 |
| 24 | McGoll, Doug | D | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | .00 | 0 | 0 | .00 |
| 15 | Meldrum, Jerry | F | 41 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | .00 | 0 | 0 | .00 |
| 4 | Quatro, Evan | F | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | .00 | 0 | 0 | .00 |
| 19 | Walker, Jess | F | 41 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| | Team Stats | | 410 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | .00 | 0 | 0 | .00 |
10 items total
Red Wings Goalie Stats