Kings
Player Stats
| Date | Team | Opponent | Result | GP | Min | G | A | Pts | SOG | PPG | SHG | GWG | GTG | PIM | BkS | GvA | TkA | FO | FO% | Chks | Hits | +/- | Pts/G | Pts/42 | Pct | SHOG | SHOA | SHO% |
| 2/20/26 | Kings | Red Wings | L3-7 | 1 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | .00 | .00 | .00 | 0 | 0 | .00 |
| 2/17/26 | Kings | Blackhawks | L1-8 | 1 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | .00 | .00 | .00 | 0 | 0 | .00 |
| 2/13/26 | Kings | @Canadiens | T4-4 | 1 | 41 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 1.00 | 1.02 | .00 | 0 | 0 | .00 |
| 2/10/26 | Kings | @Oilers | L8-1 | 1 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | .00 | .00 | .00 | 0 | 0 | .00 |
| 2/6/26 | Kings | @Flyers | T4-4 | 1 | 41 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 2.00 | 2.05 | 0 | 0 | 0 | .00 |
| 2/3/26 | Kings | Oilers | L3-4 | 1 | 41 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 1.00 | 1.02 | 0 | 0 | 0 | .00 |
| 1/30/26 | Kings | Red Wings | T3-3 | 1 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | .00 | .00 | .00 | 0 | 0 | .00 |
| 1/27/26 | Kings | @Oilers | W3-6 | 1 | 41 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 1.00 | 1.02 | 0 | 0 | 0 | .00 |
| 1/23/26 | Kings | @Blackhawks | L8-7 | 1 | 41 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 2.00 | 2.05 | 0 | 0 | 1 | .00 |
| 1/16/26 | Kings | Flyers | L6-12 | 1 | 41 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 1.00 | 1.02 | .00 | 0 | 0 | .00 |
| 1/13/26 | Kings | Red Wings | W5-4 | 1 | 41 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 1.00 | 1.02 | 0 | 0 | 0 | .00 |
| 1/9/26 | Kings | Oilers | L4-7 | 1 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | .00 | .00 | .00 | 0 | 0 | .00 |
| 1/6/26 | Kings | Blackhawks | W5-2 | 1 | 41 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 2.00 | 2.05 | 0 | 0 | 0 | .00 |
| 1/2/26 | Kings | Canadiens | W13-3 | 1 | 41 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 1.00 | 1.02 | .00 | 0 | 0 | .00 |
| 12/30/25 | Kings | @Flyers | W6-7 | 1 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | .00 | .00 | .00 | 0 | 0 | .00 |
| 12/23/25 | Kings | @Red Wings | L8-1 | 1 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | .00 | .00 | .00 | 0 | 0 | .00 |
| 12/19/25 | Kings | @Blackhawks | L6-2 | 1 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | .00 | .00 | .00 | 0 | 0 | .00 |
| 12/16/25 | Kings | Canadiens | W9-6 | 1 | 41 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 2.00 | 2.05 | 0 | 0 | 0 | .00 |
| 12/12/25 | Kings | @Flyers | W3-5 | 1 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | .00 | .00 | .00 | 0 | 0 | .00 |
| 12/9/25 | Kings | Red Wings | W5-3 | 1 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | .00 | .00 | .00 | 0 | 0 | .00 |
| 12/2/25 | Kings | Blackhawks | L5-6 | 1 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | .00 | .00 | .00 | 0 | 0 | .00 |
| 11/25/25 | Kings | @Canadiens | W6-7 | 1 | 41 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 1.00 | 1.02 | .00 | 0 | 0 | .00 |
| 11/21/25 | Kings | Canadiens | W10-5 | 1 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | .00 | .00 | .00 | 0 | 0 | .00 |
| Fall 2025/2026 | | | | 23 | 943 | 7 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | .65 | .67 | .00 | 0 | 1 | .00 |
23 items total